Let's Start Your Canadian Journey
Join hundreds of successful immigrants who chose Canboards for their seamless transition to Canada.
| Factor | Score |
|---|---|
| Core / Human Capital Factors | / |
| Spouse Factors | / |
| Skill Transferability Factors | / 150 |
| Additional Points | / 600 |
| Total | / 1,200 |
| Factor | Score |
|---|---|
| Education | / 22 |
| Language Proficiency | / 13 |
| Work Experience | / 21 |
| Job Offer Details | / 31 |
| Adaptability | / 8 |
| Age | / 5 |
| Total | / 100 |
| Factor | Score |
|---|---|
| Education & Training | / 28 |
| Work Experience | / 20 |
| Language Proficiency | / 27 |
| Age | / 12 |
| Connection & Adaptability | / 13 |
| Total | / 100 |
| Factor | Score |
|---|---|
| Work Experience | / 40 |
| Education | / 40 |
| Language Proficiency | / 40 |
| Wage | / 55 |
| Area of Employment | / 25 |
| Total | / 200 |
| Factor | Score |
|---|---|
| Education | / 22 |
| Language Proficiency | / 13 |
| Work Experience | / 21 |
| Job Offer Details | / 31 |
| Adaptability | / 8 |
| Age | / 5 |
| Total | / 100 |
| Factor | Score |
|---|---|
| Education & Training | / 23 |
| Work Experience | / 15 |
| Language Ability | / 20 |
| Age | / 12 |
| Connection & Adaptability | / 30 |
| Total | / 100 |
| Factor | Score |
|---|---|
| Language Proficiency | / 125 |
| Age | / 75 |
| Work Experience | / 175 |
| Education | / 125 |
| Adaptability / Connection | / 500 |
| Risk Assessment (Negative Points) | / -200 |
| Total | / 1000 |
Join hundreds of successful immigrants who chose Canboards for their seamless transition to Canada.