×
Draw Details
Score
0
CRS Factors
| Factor | Score |
|---|---|
| Core / Human Capital Factors | / |
| Spouse Factors | / |
| Skill Transferability Factors | / 150 |
| Additional Points | / 600 |
| Total | / 1,200 |
Score Factors
| Factor | Score |
|---|---|
| Education | / 22 |
| Language Proficiency | / 13 |
| Work Experience | / 21 |
| Job Offer Details | / 31 |
| Adaptability | / 8 |
| Age | / 5 |
| Total | / 100 |
Score Factors
| Factor | Score |
|---|---|
| Education & Training | / 28 |
| Work Experience | / 20 |
| Language Proficiency | / 27 |
| Age | / 12 |
| Connection & Adaptability | / 13 |
| Total | / 100 |
Score Factors
| Factor | Score |
|---|---|
| Work Experience | / 40 |
| Education | / 40 |
| Language Proficiency | / 40 |
| Wage | / 55 |
| Area of Employment | / 25 |
| Total | / 200 |
Score Factors
| Factor | Score |
|---|---|
| Education | / 22 |
| Language Proficiency | / 13 |
| Work Experience | / 21 |
| Job Offer Details | / 31 |
| Adaptability | / 8 |
| Age | / 5 |
| Total | / 100 |
Score Factors
| Factor | Score |
|---|---|
| Education & Training | / 23 |
| Work Experience | / 15 |
| Language Ability | / 20 |
| Age | / 12 |
| Connection & Adaptability | / 30 |
| Total | / 100 |
Score Factors
| Factor | Score |
|---|---|
| Language Proficiency | / 125 |
| Age | / 75 |
| Work Experience | / 175 |
| Education | / 125 |
| Adaptability / Connection | / 500 |
| Risk Assessment (Negative Points) | / -200 |
| Total | / 1000 |
Programmes Eligible for PR
Program-specific (CEC)
Comparison of Scores with Last Draws
| Program | Last Score - Date | Your Score | Difference |
|---|---|---|---|
| Federal Skilled Worker | 489 (2/2/2023) | 351 | -138 |
| Canadian Experience Class | 534 (3/9/2025) | 351 | -183 |
| Federal Skilled Trades | 505 (18/9/2025) | 351 | -154 |
| Provincial Nominee Program | 855 (29/9/2025) | 351 | -504 |
| French Language Proficiency | 446 (4/9/2025) | 351 | -95 |
| General | 529 (23/4/2024) | 351 | -178 |